
Sep 08, 2006 EOD
Atcom Technologies Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 527007 | NSE Symbol: | ATCOM | P/E(TTM): | 0.00 |
ISIN Demat: | INE834A01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -73.60 | Market Cap(₹Cr.): | 4.89 | Face Value(₹): | 10.00 |
Atcom Technologies Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 527007 | |
NSE Symbol: | ATCOM | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE834A01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -73.60 | |
Market Cap(₹Cr.): | 4.89 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Sep 08, 2006 EOD |
![]() Oct 07, 2005 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3.10
|
6.90
|
Prev Close(₹) |
3.19
|
7.05
|
Volume |
17413
|
116076
|
Today's Range(₹) |
3.19 - 2.95
|
7.50 - 6.90
|
52-Week Range(₹) |
3.19 - 2.95
|
7.50 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
7.0(x 500)
|
Sell(Size) |
7.1500000000000004(x 7)
|
7.1500000000000004(x 7)
|